Effective Date | Month | LTL % | TL % |
23-Dec-24 | 12 | 30.80 | 56.10 |
16-Dec-24 | 12 | 30.50 | 55.20 |
09-Dec-24 | 12 | 30.50 | 55.20 |
02-Dec-24 | 12 | 30.70 | 55.70 |
25-Nov-24 | 11 | 30.50 | 55.20 |
18-Nov-24 | 11 | 30.70 | 55.80 |
11-Nov-24 | 11 | 29.80 | 53.70 |
04-Nov-24 | 11 | 29.50 | 52.90 |
28-Oct-24 | 10 | 29.40 | 52.80 |
21-Oct-24 | 10 | 30.10 | 54.30 |
14-Oct-24 | 10 | 29.20 | 52.10 |
07-Oct-24 | 10 | 28.60 | 50.90 |
30-Sep-24 | 09 | 28.70 | 51.00 |
23-Sep-24 | 09 | 28.40 | 50.30 |
16-Sep-24 | 09 | 28.80 | 51.20 |
09-Sep-24 | 09 | 29.40 | 52.70 |
02-Sep-24 | 09 | 29.60 | 53.20 |
26-Aug-24 | 08 | 30.10 | 54.30 |
19-Aug-24 | 08 | 30.00 | 54.00 |
12-Aug-24 | 08 | 30.30 | 54.80 |
05-Aug-24 | 08 | 30.60 | 55.60 |
29-Jul-24 | 07 | 30.80 | 55.90 |
22-Jul-24 | 07 | 31.10 | 56.70 |
15-Jul-24 | 07 | 31.70 | 58.10 |
08-Jul-24 | 07 | 31.30 | 57.30 |
01-Jul-24 | 07 | 31.20 | 56.90 |
24-Jun-24 | 06 | 30.80 | 56.10 |
17-Jun-24 | 06 | 30.10 | 54.30 |
10-Jun-24 | 06 | 30.60 | 55.50 |
03-Jun-24 | 06 | 30.80 | 56.00 |
27-May-24 | 05 | 30.80 | 55.90 |
20-May-24 | 05 | 30.90 | 56.20 |
13-May-24 | 05 | 31.10 | 56.70 |
06-May-24 | 05 | 31.50 | 57.50 |
29-Apr-24 | 04 | 31.90 | 58.60 |
22-Apr-24 | 04 | 32.60 | 60.20 |
15-Apr-24 | 04 | 32.50 | 60.10 |
08-Apr-24 | 04 | 31.60 | 58.00 |
01-Apr-24 | 04 | 32.00 | 58.70 |
25-Mar-24 | 03 | 31.80 | 58.30 |
18-Mar-24 | 03 | 31.50 | 57.60 |
11-Mar-24 | 03 | 31.80 | 58.30 |
04-Mar-24 | 03 | 32.00 | 58.80 |
26-Feb-24 | 02 | 33.00 | 61.00 |
19-Feb-24 | 02 | 32.50 | 59.90 |
12-Feb-24 | 02 | 32.10 | 59.00 |
05-Feb-24 | 02 | 31.80 | 58.20 |
29-Jan-24 | 01 | 31.10 | 56.70 |
22-Jan-24 | 01 | 31.10 | 56.80 |
15-Jan-24 | 01 | 31.30 | 57.10 |
08-Jan-24 | 01 | 31.40 | 57.40 |
01-Jan-24 | 01 | 32.20 | 59.40 |
25-Dec-23 | 12 | 32.50 | 59.90 |
18-Dec-23 | 12 | 33.00 | 61.10 |
11-Dec-23 | 12 | 34.20 | 64.00 |
04-Dec-23 | 12 | 34.80 | 65.30 |
27-Nov-23 | 11 | 34.80 | 65.30 |
20-Nov-23 | 11 | 35.10 | 66.10 |
13-Nov-23 | 11 | 35.20 | 66.30 |
06-Nov-23 | 11 | 34.70 | 65.10 |
30-Oct-23 | 10 | 35.30 | 66.60 |
23-Oct-23 | 10 | 34.40 | 64.50 |
16-Oct-23 | 10 | 34.80 | 65.50 |
09-Oct-23 | 10 | 35.70 | 67.50 |
02-Oct-23 | 10 | 36.00 | 68.20 |
25-Sep-23 | 09 | 36.60 | 69.50 |
18-Sep-23 | 09 | 35.50 | 67.10 |
11-Sep-23 | 09 | 35.00 | 65.90 |
04-Sep-23 | 09 | 34.80 | 65.30 |
28-Aug-23 | 08 | 34.20 | 63.90 |
21-Aug-23 | 08 | 34.00 | 63.50 |
14-Aug-23 | 08 | 32.70 | 60.60 |
07-Aug-23 | 08 | 31.60 | 58.00 |
31-Jul-23 | 07 | 29.80 | 53.60 |
24-Jul-23 | 07 | 29.70 | 53.30 |
17-Jul-23 | 07 | 28.60 | 50.70 |
10-Jul-23 | 07 | 28.10 | 49.60 |
03-Jul-23 | 07 | 28.40 | 50.30 |
26-Jun-23 | 06 | 27.90 | 49.10 |
19-Jun-23 | 06 | 27.30 | 47.80 |
12-Jun-23 | 06 | 27.40 | 48.00 |
05-Jun-23 | 06 | 27.80 | 49.00 |
Month - Year | CAN % | US % |
Jan 2025 | 33.95 | 29.78 |
Dec 2024 | 32.70 | 30.32 |
Nov 2024 | 31.17 | 30.09 |
Oct 2024 | 33.12 | 31.29 |
Sep 2024 | 35.20 | 32.22 |
Aug 2024 | 34.21 | 32.22 |
Jul 2024 | 33.70 | 32.32 |
Jun 2024 | 35.68 | 33.84 |
May 2024 | 35.65 | 34.01 |
Apr 2024 | 36.48 | 34.20 |
Mar 2024 | 34.72 | 32.59 |
Feb 2024 | 35.58 | 33.59 |
Jan 2024 | 40.35 | 35.97 |
Dec 2023 | 40.58 | 38.11 |
Nov 2023 | 42.24 | 38.59 |
Oct 2023 | 39.84 | 36.96 |
Sep 2023 | 33.54 | 32.83 |
Aug 2023 | 31.20 | 32.15 |
Jul 2023 | 31.17 | 33.11 |
Jun 2023 | 33.70 | 34.66 |
May 2023 | 36.42 | 35.61 |
Apr 2023 | 38.11 | 37.32 |
Mar 2023 | 43.78 | 38.70 |
Feb 2023 | 46.08 | 39.86 |
Jan 2023 | 50.53 | 44.44 |
Dec 2022 | 51.46 | 44.07 |
Nov 2022 | 42.43 | 42.22 |
Oct 2022 | 42.72 | 42.39 |
Sep 2022 | 44.45 | 46.39 |
Learn More
APPS is an active member of the business community with memberships and affiliations with many industry, business and governmental bodies including: