Effective Date | Week | LTL % | TL % | Heavy TL % |
18-Nov-24 | 47 | 23.70 | 55.80 | 62.50 |
11-Nov-24 | 46 | 22.80 | 53.70 | 60.10 |
04-Nov-24 | 45 | 22.50 | 52.90 | 59.30 |
28-Oct-24 | 44 | 22.40 | 52.80 | 59.10 |
21-Oct-24 | 43 | 23.10 | 54.30 | 60.80 |
14-Oct-24 | 42 | 22.20 | 52.10 | 58.40 |
07-Oct-24 | 41 | 21.60 | 50.90 | 57.00 |
30-Sep-24 | 40 | 21.70 | 51.00 | 57.20 |
23-Sep-24 | 39 | 21.40 | 50.30 | 56.40 |
16-Sep-24 | 38 | 21.80 | 51.20 | 57.40 |
09-Sep-24 | 37 | 22.40 | 52.70 | 59.00 |
02-Sep-24 | 36 | 22.60 | 53.20 | 59.60 |
26-Aug-24 | 35 | 23.10 | 54.30 | 60.90 |
19-Aug-24 | 34 | 23.00 | 54.00 | 60.60 |
12-Aug-24 | 33 | 23.30 | 54.80 | 61.50 |
05-Aug-24 | 32 | 23.60 | 55.60 | 62.30 |
29-Jul-24 | 31 | 23.80 | 55.90 | 62.60 |
22-Jul-24 | 30 | 24.10 | 56.70 | 63.60 |
15-Jul-24 | 29 | 24.70 | 58.10 | 65.10 |
08-Jul-24 | 28 | 24.30 | 57.30 | 64.20 |
01-Jul-24 | 27 | 24.20 | 56.90 | 63.80 |
24-Jun-24 | 26 | 23.80 | 56.10 | 62.90 |
17-Jun-24 | 25 | 23.10 | 54.30 | 60.80 |
10-Jun-24 | 24 | 23.60 | 55.50 | 62.20 |
03-Jun-24 | 23 | 23.80 | 56.00 | 62.80 |
27-May-24 | 22 | 23.80 | 55.90 | 62.60 |
20-May-24 | 21 | 23.90 | 56.20 | 62.90 |
13-May-24 | 20 | 24.10 | 56.70 | 63.50 |
06-May-24 | 19 | 24.50 | 57.50 | 64.50 |
29-Apr-24 | 18 | 24.90 | 58.60 | 65.70 |
22-Apr-24 | 17 | 25.60 | 60.20 | 67.50 |
15-Apr-24 | 16 | 25.50 | 60.10 | 67.30 |
08-Apr-24 | 15 | 24.60 | 58.00 | 65.00 |
01-Apr-24 | 14 | 25.00 | 58.70 | 65.80 |
25-Mar-24 | 13 | 24.80 | 58.30 | 65.30 |
18-Mar-24 | 12 | 24.50 | 57.60 | 64.60 |
11-Mar-24 | 11 | 24.80 | 58.30 | 65.30 |
04-Mar-24 | 10 | 25.00 | 58.80 | 65.90 |
26-Feb-24 | 09 | 26.00 | 61.00 | 68.40 |
19-Feb-24 | 08 | 25.50 | 59.90 | 67.20 |
12-Feb-24 | 07 | 25.10 | 59.00 | 66.10 |
05-Feb-24 | 06 | 24.80 | 58.20 | 65.30 |
29-Jan-24 | 05 | 24.10 | 56.70 | 63.50 |
22-Jan-24 | 04 | 24.10 | 56.80 | 63.70 |
15-Jan-24 | 03 | 24.30 | 57.10 | 64.00 |
08-Jan-24 | 02 | 24.40 | 57.40 | 64.40 |
01-Jan-24 | 01 | 25.20 | 59.40 | 66.60 |
25-Dec-23 | 52 | 25.50 | 59.90 | 67.20 |
18-Dec-23 | 51 | 26.00 | 61.10 | 68.50 |
11-Dec-23 | 50 | 27.20 | 64.00 | 71.70 |
04-Dec-23 | 49 | 27.80 | 65.30 | 73.20 |
27-Nov-23 | 48 | 27.80 | 65.30 | 73.20 |
20-Nov-23 | 47 | 28.10 | 66.10 | 74.10 |
13-Nov-23 | 46 | 28.20 | 66.30 | 74.40 |
06-Nov-23 | 45 | 27.70 | 65.10 | 72.90 |
30-Oct-23 | 44 | 28.30 | 66.60 | 74.70 |
23-Oct-23 | 43 | 27.40 | 64.50 | 72.30 |
16-Oct-23 | 42 | 27.80 | 65.50 | 73.40 |
09-Oct-23 | 41 | 28.70 | 67.50 | 75.60 |
Month/Year | CAN % | US % |
Nov 2024 | 31.17 | 30.09 |
Oct 2024 | 33.12 | 31.29 |
Sep 2024 | 35.20 | 32.22 |
Aug 2024 | 34.21 | 32.22 |
Jul 2024 | 33.70 | 32.32 |
Jun 2024 | 35.68 | 33.84 |
May 2024 | 35.65 | 34.01 |
Apr 2024 | 36.48 | 34.20 |
Mar 2024 | 34.72 | 32.59 |
Feb 2024 | 35.58 | 33.59 |
Jan 2024 | 40.35 | 35.97 |
Dec 2023 | 40.58 | 38.11 |
Nov 2023 | 42.24 | 38.59 |
Oct 2023 | 39.84 | 36.96 |
Sep 2023 | 33.54 | 32.83 |
Aug 2023 | 31.20 | 32.15 |
Jul 2023 | 31.17 | 33.11 |
Jun 2023 | 33.70 | 34.66 |
May 2023 | 36.42 | 35.61 |
Apr 2023 | 38.11 | 37.32 |
Mar 2023 | 43.78 | 38.70 |
Feb 2023 | 46.08 | 39.86 |
Jan 2023 | 50.53 | 44.44 |
Dec 2022 | 51.46 | 44.07 |
Nov 2022 | 42.43 | 42.22 |
Oct 2022 | 42.72 | 42.39 |
Sep 2022 | 44.45 | 46.39 |
Aug 2022 | 52.19 | 48.66 |
Learn More
APPS is an active member of the business community with memberships and affiliations with many industry, business and governmental bodies including: