Destination
NS | NB | PE | NL | QC | ON | MB | SK | AB | BC | |||
NS | 1 | 2 | 2 | 3 | 2 | 3 | 5 | 6 | 7 | 8 | ||
NB | 2 | 1 | 2 | 3 | 2 | 3 | 5 | 6 | 7 | 8 | ||
PE | 2 | 2 | 1 | 4 | 3 | 4 | 6 | 7 | 8 | 9 | ||
O | NL | 3 | 3 | 4 | 1 | 4 | 5 | 8 | 9 | 10 | 11 | |
r | QC | 2 | 2 | 3 | 4 | 1 | 1 | 5 | 6 | 6 | 7 | |
i | ON | 3 | 3 | 4 | 5 | 1 | 1 | 4 | 6 | 5 | 6 | |
g | ||||||||||||
i | MB | 5 | 5 | 6 | 8 | 5 | 4 | 1 | 2 | 3 | 4 | |
n | SK | 6 | 6 | 7 | 9 | 6 | 6 | 2 | 1 | 2 | 4 | |
AB | 7 | 7 | 8 | 10 | 6 | 5 | 3 | 2 | 1 | 2 | ||
BC | 8 | 8 | 9 | 11 | 7 | 6 | 4 | 4 | 2 | 1 |
Destination
NS | NB | PE | NL | QC | ON | MB | SK | AB | BC | |||
NS | 1 | 3 | 3 | 4 | 3 | 5 | 6 | 7 | 8 | 9 | ||
NB | 3 | 1 | 3 | 4 | 3 | 5 | 6 | 7 | 8 | 9 | ||
PE | 3 | 3 | 1 | 5 | 4 | 6 | 7 | 8 | 8 | 10 | ||
O | NL | 4 | 4 | 5 | 1 | 5 | 7 | 9 | 10 | 11 | 12 | |
r | QC | 3 | 3 | 4 | 5 | 1 | 2 | 6 | 7 | 7 | 8 | |
i | ON | 4 | 4 | 5 | 6 | 2 | 1 | 5 | 7 | 6 | 7 | |
g | ||||||||||||
i | MB | 7 | 7 | 8 | 10 | 7 | 6 | 1 | 3 | 4 | 5 | |
n | SK | 8 | 8 | 9 | 11 | 8 | 8 | 3 | 1 | 3 | 5 | |
AB | 9 | 9 | 10 | 12 | 8 | 7 | 4 | 3 | 1 | 3 | ||
BC | 10 | 10 | 13 | 13 | 9 | 8 | 5 | 5 | 3 | 1 |
Learn More
APPS is an active member of the business community with memberships and affiliations with many industry, business and governmental bodies including: